![]() |
Ungmenni F Latin on 1/5/2010 to 2/5/2010 at Laugardalshöll Íslandsmeistaramot Ungmenni (16-18) F Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
1/5/2010 to 2/5/2010 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Ungmenni (16-18) / F Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
| Samba | ||||||||||||
| 296 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | - | 2,0 | 2,0 |
| 297 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 2 | 5 | - | 4,0 | 4,0 |
| 298 | 3 | 3 | 4 | 3 | 4 | 0 | 0 | 3 | - | - | 3,0 | 3,0 |
| 299 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 5,0 |
| 300 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 1,0 |
| Cha Cha Cha | ||||||||||||
| 296 | 2 | 2 | 1 | 3 | 2 | 1 | 4 | - | - | - | 2,0 | 4,0 |
| 297 | 4 | 3 | 4 | 5 | 4 | 0 | 0 | 1 | 4 | - | 4,0 | 8,0 |
| 298 | 3 | 4 | 3 | 2 | 3 | 0 | 1 | 4 | - | - | 3,0 | 6,0 |
| 299 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | 5,0 | 10,0 |
| 300 | 1 | 1 | 2 | 1 | 1 | 4 | - | - | - | - | 1,0 | 2,0 |
| Rumba | ||||||||||||
| 296 | 2 | 2 | 1 | 1 | 1 | 3 | - | - | - | - | 1,0 | 5,0 |
| 297 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | - | 4,0 | 12,0 |
| 298 | 3 | 5 | 3 | 3 | 3 | 0 | 0 | 4 | - | - | 3,0 | 9,0 |
| 299 | 5 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | 5,0 | 15,0 |
| 300 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | - | - | - | 2,0 | 4,0 |
| Paso doble | ||||||||||||
| 296 | 2 | 1 | 2 | 2 | 2 | 1 | 5 | - | - | - | 2,0 | 7,0 |
| 297 | 4 | 3 | 5 | 4 | 5 | 0 | 0 | 1 | 3 | - | 4,0 | 16,0 |
| 298 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 4 | - | - | 3,0 | 12,0 |
| 299 | 5 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 5 | 5,0 | 20,0 |
| 300 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | - | 1,0 | 5,0 |
| Jive | ||||||||||||
| 296 | 3 | 1 | 1 | 2 | 2 | 2 | 4 | - | - | - | 2,0 | 9,0 |
| 297 | 4 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 4 | - | 4,0 | 20,0 |
| 298 | 2 | 3 | 3 | 3 | 3 | 0 | 1 | 5 | - | - | 3,0 | 15,0 |
| 299 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | 5,0 | 25,0 |
| 300 | 1 | 2 | 2 | 1 | 1 | 3 | - | - | - | - | 1,0 | 6,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation