![]() |
Unglingar I K Latin on 1/5/2010 to 2/5/2010 at Laugardalshöll Íslandsmeistaramot Unglingar I (12-13) KD Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
1/5/2010 to 2/5/2010 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / KD Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | Place | Sum |
| Samba | |||||||||
| 248 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 2,0 | 2,0 |
| 249 | 1 | 1 | 1 | 1 | 2 | 4 | - | 1,0 | 1,0 |
| Cha Cha Cha | |||||||||
| 248 | 2 | 1 | 2 | 2 | 1 | 2 | 5 | 2,0 | 4,0 |
| 249 | 1 | 2 | 1 | 1 | 2 | 3 | - | 1,0 | 2,0 |
| Rumba | |||||||||
| 248 | 1 | 1 | 2 | 2 | 1 | 3 | - | 1,0 | 5,0 |
| 249 | 2 | 2 | 1 | 1 | 2 | 2 | 5 | 2,0 | 4,0 |
| Jive | |||||||||
| 248 | 2 | 1 | 1 | 2 | 1 | 3 | - | 1,0 | 6,0 |
| 249 | 1 | 2 | 2 | 1 | 2 | 2 | 5 | 2,0 | 6,0 |
| Date Place Organizer Executor |
1/5/2010 to 2/5/2010 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / KD Hopur Latin |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||||
| No. | 1 | 2 | 3 | 4 | Sum |
| 248 | 2,0 | 2,0 | 1,0 | 1,0 | 6,0 |
| 249 | 1,0 | 1,0 | 2,0 | 2,0 | 6,0 |
| Rule 10 | |||
| No. | 1. | 1.-2. | Place |
| 248 | 2 (2,0) | 2 | |
| 249 | 2 (2,0) | 1 | |
| Rule 11 | |||
| No. | 1. | 1.-2. | Place |
| 248 | 9 | ||
| 249 | 11 | ||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation