![]() |
Unglingar I B/D Standard on 1/5/2010 to 2/5/2010 at Laugardalshöll Íslandsmeistaramot Unglingar I (12-13) BD Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
1/5/2010 to 2/5/2010 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / BD Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | Place | Sum |
| Waltz | ||||||||||
| 210 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 5 | 3,0 | 3,0 |
| 213 | 2 | 1 | 2 | 1 | 1 | 3 | - | - | 1,0 | 1,0 |
| 214 | 1 | 2 | 1 | 3 | 2 | 2 | 4 | - | 2,0 | 2,0 |
| Quickstep | ||||||||||
| 210 | 1 | 3 | 2 | 2 | 2 | 1 | 4 | - | 2,0 | 5,0 |
| 213 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | 1,0 | 2,0 |
| 214 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 5 | 3,0 | 5,0 |
| Date Place Organizer Executor |
1/5/2010 to 2/5/2010 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / BD Hopur Standard |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||
| No. | 1 | 2 | Sum |
| 210 | 3,0 | 2,0 | 5,0 |
| 213 | 1,0 | 1,0 | 2,0 |
| 214 | 2,0 | 3,0 | 5,0 |
| Rule 10 | ||||
| No. | 1. | 1.-2. | 1.-3. | Place |
| 210 | 1 (2,0) | 3 | ||
| 213 | 1 | |||
| 214 | 1 (2,0) | 2 | ||
| Rule 11 | ||||
| No. | 1. | 1.-2. | 1.-3. | Place |
| 210 | 5 | 10 (24) | 3 | |
| 213 | ||||
| 214 | 5 | 10 (23) | 2 | |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation