![]() |
Linudans Einstaklings Lettari 19-34 on 1/5/2010 to 2/5/2010 at Laugardalshöll Íslandsmeistaramot Fullordnir (19+) Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
1/5/2010 to 2/5/2010 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Fullordnir (19+) / none Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
| Formation Standard | |||||||||||
| 317 | 3 | 3 | 3 | 4 | 4 | 0 | 0 | 3 | - | 4,0 | 4,0 |
| 318 | 1 | 4 | 2 | 3 | 3 | 1 | 2 | 4 | - | 3,0 | 3,0 |
| 319 | 2 | 2 | 4 | 1 | 2 | 1 | 4 | - | - | 2,0 | 2,0 |
| 320 | 4 | 1 | 1 | 2 | 1 | 3 | - | - | - | 1,0 | 1,0 |
| Formation Latin | |||||||||||
| 317 | 3 | 4 | 1 | 2 | 2 | 1 | 3 | - | - | 2,0 | 6,0 |
| 318 | 2 | 3 | 2 | 3 | 4 | 0 | 2 | 4 | - | 3,0 | 6,0 |
| 319 | 1 | 1 | 4 | 1 | 1 | 4 | - | - | - | 1,0 | 3,0 |
| 320 | 4 | 2 | 3 | 4 | 3 | 0 | 1 | 3 | - | 4,0 | 5,0 |
| Date Place Organizer Executor |
1/5/2010 to 2/5/2010 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Fullordnir (19+) / none Standard |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||
| No. | 1 | 2 | Sum |
| 317 | 4,0 | 2,0 | 6,0 |
| 318 | 3,0 | 3,0 | 6,0 |
| 319 | 2,0 | 1,0 | 3,0 |
| 320 | 1,0 | 4,0 | 5,0 |
| Rule 10 | |||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | Place |
| 317 | 1 | 4 | |||
| 318 | 2 | 3 | |||
| 319 | 1 | ||||
| 320 | 2 | ||||
| Rule 11 | |||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | Place |
| 317 | |||||
| 318 | |||||
| 319 | |||||
| 320 | |||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation