![]() |
Born II A/D Standard on 1/5/2010 to 2/5/2010 at Laugardalshöll Íslandsmeistaramot Born II (10-11) AD Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
1/5/2010 to 2/5/2010 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born II (10-11) / AD Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Waltz | |||||||||||||
| 69 | 4 | 2 | 3 | 3 | 4 | 0 | 1 | 3(8) | - | - | - | 4,0 | 4,0 |
| 71 | 2 | 4 | 2 | 4 | 3 | 0 | 2 | 3(7) | 5 | - | - | 2,0 | 2,0 |
| 74 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | - | - | - | 1,0 | 1,0 |
| 76 | 5 | 5 | 5 | 2 | 5 | 0 | 1 | 1 | 1 | 5 | - | 5,0 | 5,0 |
| 78 | 3 | 3 | 4 | 6 | 1 | 1 | 1 | 3(7) | 4 | - | - | 3,0 | 3,0 |
| 83 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6,0 | 6,0 |
| Quickstep | |||||||||||||
| 69 | 4 | 4 | 2 | 3 | 2 | 0 | 2 | 3 | - | - | - | 3,0 | 7,0 |
| 71 | 3 | 1 | 3 | 2 | 3 | 1 | 2 | 5 | - | - | - | 2,0 | 4,0 |
| 74 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 2,0 |
| 76 | 6 | 5 | 4 | 5 | 6 | 0 | 0 | 0 | 1 | 3(14) | - | 5,0 | 10,0 |
| 78 | 2 | 3 | 6 | 4 | 4 | 0 | 1 | 2 | 4 | - | - | 4,0 | 7,0 |
| 83 | 5 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 3(15) | - | 6,0 | 12,0 |
| Tango | |||||||||||||
| 69 | 2 | 3 | 3 | 3 | 2 | 0 | 2 | 5 | - | - | - | 2,0 | 9,0 |
| 71 | 4 | 2 | 2 | 5 | 4 | 0 | 2 | 2 | 4(12) | - | - | 3,0 | 7,0 |
| 74 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 3,0 |
| 76 | 5 | 5 | 4 | 2 | 6 | 0 | 1 | 1 | 2 | 4 | - | 5,0 | 15,0 |
| 78 | 3 | 4 | 5 | 4 | 3 | 0 | 0 | 2 | 4(14) | - | - | 4,0 | 11,0 |
| 83 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 6,0 | 18,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation