![]() |
Ungmenni K Standard on 9/5/2009 to 10/5/2009 at Laugardalsholl Íslandsmeistaramot Ungmenni (16-18) K Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
9/5/2009 to 10/5/2009 Laugardalsholl DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Ungmenni (16-18) / K Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | Place | Sum |
| Waltz | |||||||||
| 237 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 1,0 |
| 238 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 2,0 |
| Tango | |||||||||
| 237 | 1 | 2 | 2 | 1 | 1 | 3 | - | 1,0 | 2,0 |
| 238 | 2 | 1 | 1 | 2 | 2 | 2 | 5 | 2,0 | 4,0 |
| Slow Foxtrot | |||||||||
| 237 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 3,0 |
| 238 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 6,0 |
| Quickstep | |||||||||
| 237 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 4,0 |
| 238 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 8,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation