![]() |
Unglingar I K Latin on 5/11/2011 to 5/11/2011 at Strandgata Haf. Íslandsmeistaramót Unglingar I (12-13) K Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
5/11/2011 to 5/11/2011 Strandgata Haf. DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / K Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||
113 | 5 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 5 | - | 5,0 | 5,0 |
115 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 6,0 |
116 | 4 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 4 | - | - | 4,0 | 4,0 |
118 | 3 | 1 | 2 | 4 | 3 | 1 | 2 | 4 | - | - | - | 3,0 | 3,0 |
119 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 1,0 |
120 | 2 | 3 | 3 | 2 | 2 | 0 | 3 | - | - | - | - | 2,0 | 2,0 |
Cha Cha Cha | |||||||||||||
113 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 5 | - | - | 4,0 | 9,0 |
115 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 12,0 |
116 | 5 | 5 | 5 | 2 | 5 | 0 | 1 | 1 | 1 | 5 | - | 5,0 | 9,0 |
118 | 3 | 1 | 2 | 4 | 2 | 1 | 3 | - | - | - | - | 2,0 | 5,0 |
119 | 1 | 2 | 1 | 5 | 1 | 3 | - | - | - | - | - | 1,0 | 2,0 |
120 | 2 | 3 | 3 | 1 | 3 | 1 | 2 | 5 | - | - | - | 3,0 | 5,0 |
Rumba | |||||||||||||
113 | 5 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 5 | - | 5,0 | 14,0 |
115 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 18,0 |
116 | 3 | 5 | 4 | 3 | 5 | 0 | 0 | 2 | 3 | - | - | 4,0 | 13,0 |
118 | 2 | 1 | 3 | 4 | 2 | 1 | 3 | - | - | - | - | 2,0 | 7,0 |
119 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 3,0 |
120 | 4 | 3 | 2 | 2 | 3 | 0 | 2 | 4 | - | - | - | 3,0 | 8,0 |
Jive | |||||||||||||
113 | 6 | 4 | 5 | 3 | 3 | 0 | 0 | 2 | 3(10) | - | - | 4,0 | 18,0 |
115 | 4 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 3 | - | 6,0 | 24,0 |
116 | 3 | 6 | 4 | 4 | 6 | 0 | 0 | 1 | 3(11) | - | - | 5,0 | 18,0 |
118 | 2 | 1 | 2 | 5 | 2 | 1 | 4 | - | - | - | - | 2,0 | 9,0 |
119 | 1 | 2 | 1 | 2 | 1 | 3 | - | - | - | - | - | 1,0 | 4,0 |
120 | 5 | 3 | 3 | 1 | 4 | 1 | 1 | 3 | - | - | - | 3,0 | 11,0 |
Date Place Organizer Executor |
5/11/2011 to 5/11/2011 Strandgata Haf. DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / K Hopur Latin |
---|---|---|---|
Marking Table Skating |
Place in Dance | |||||
No. | 1 | 2 | 3 | 4 | Sum |
113 | 5,0 | 4,0 | 5,0 | 4,0 | 18,0 |
115 | 6,0 | 6,0 | 6,0 | 6,0 | 24,0 |
116 | 4,0 | 5,0 | 4,0 | 5,0 | 18,0 |
118 | 3,0 | 2,0 | 2,0 | 2,0 | 9,0 |
119 | 1,0 | 1,0 | 1,0 | 1,0 | 4,0 |
120 | 2,0 | 3,0 | 3,0 | 3,0 | 11,0 |
Rule 10 | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
113 | 2 (8,0) | 5 | |||||
115 | 6 | ||||||
116 | 2 (8,0) | 4 | |||||
118 | 2 | ||||||
119 | 1 | ||||||
120 | 3 |
Rule 11 | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
113 | 11 (41) | ||||||
115 | |||||||
116 | 11 (38) | ||||||
118 | |||||||
119 | |||||||
120 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation