![]() |
Unglingar I A Standard on 5/11/2011 to 5/11/2011 at Strandgata Haf. Íslandsmeistaramót Unglingar I (12-13) A Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
5/11/2011 to 5/11/2011 Strandgata Haf. DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / A Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||
67 | 3 | 5 | 3 | 4 | 5 | 0 | 0 | 2 | 3 | - | - | 5,0 | 5,0 |
68 | 5 | 3 | 5 | 2 | 1 | 1 | 2 | 3 | - | - | - | 3,0 | 3,0 |
69 | 2 | 2 | 2 | 3 | 3 | 0 | 3 | - | - | - | - | 2,0 | 2,0 |
70 | 4 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 4 | - | - | 4,0 | 4,0 |
71 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 6,0 |
72 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | - | - | - | 1,0 | 1,0 |
Tango | |||||||||||||
67 | 5 | 5 | 2 | 5 | 5 | 0 | 1 | 1 | 1 | 5 | - | 5,0 | 10,0 |
68 | 3 | 2 | 3 | 2 | 1 | 1 | 3 | - | - | - | - | 2,0 | 5,0 |
69 | 4 | 3 | 5 | 3 | 4 | 0 | 0 | 2 | 4 | - | - | 4,0 | 6,0 |
70 | 2 | 4 | 4 | 4 | 3 | 0 | 1 | 2 | 5 | - | - | 3,0 | 7,0 |
71 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 12,0 |
72 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | - | - | - | 1,0 | 2,0 |
Quickstep | |||||||||||||
67 | 4 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 3 | - | - | 5,0 | 15,0 |
68 | 5 | 2 | 2 | 2 | 1 | 1 | 4 | - | - | - | - | 2,0 | 7,0 |
69 | 3 | 3 | 3 | 5 | 4 | 0 | 0 | 3(9) | - | - | - | 4,0 | 10,0 |
70 | 2 | 4 | 5 | 3 | 2 | 0 | 2 | 3(7) | - | - | - | 3,0 | 10,0 |
71 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 18,0 |
72 | 1 | 1 | 1 | 1 | 3 | 4 | - | - | - | - | - | 1,0 | 3,0 |
Date Place Organizer Executor |
5/11/2011 to 5/11/2011 Strandgata Haf. DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / A Hopur Standard |
---|---|---|---|
Marking Table Skating |
Place in Dance | ||||
No. | 1 | 2 | 3 | Sum |
67 | 5,0 | 5,0 | 5,0 | 15,0 |
68 | 3,0 | 2,0 | 2,0 | 7,0 |
69 | 2,0 | 4,0 | 4,0 | 10,0 |
70 | 4,0 | 3,0 | 3,0 | 10,0 |
71 | 6,0 | 6,0 | 6,0 | 18,0 |
72 | 1,0 | 1,0 | 1,0 | 3,0 |
Rule 10 | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
67 | 5 | ||||||
68 | 2 | ||||||
69 | 1 | 4 | |||||
70 | 2 | 3 | |||||
71 | 6 | ||||||
72 | 1 |
Rule 11 | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
67 | |||||||
68 | |||||||
69 | |||||||
70 | |||||||
71 | |||||||
72 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation