![]() |
Unglingar I A/D Standard on 5/11/2011 to 5/11/2011 at Strandgata Haf. Íslandsmeistaramót Unglingar I (12-13) AD Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
5/11/2011 to 5/11/2011 Strandgata Haf. DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / AD Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||
73 | 6 | 2 | 3 | 3 | 1 | 1 | 2 | 4 | - | - | - | 3,0 | 3,0 |
74 | 2 | 3 | 6 | 4 | 3 | 0 | 1 | 3 | - | - | - | 4,0 | 4,0 |
76 | 3 | 6 | 1 | 1 | 2 | 2 | 3 | - | - | - | - | 2,0 | 2,0 |
77 | 5 | 4 | 4 | 6 | 5 | 0 | 0 | 0 | 2 | 4(18) | - | 5,0 | 5,0 |
79 | 4 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 1 | 4(19) | - | 6,0 | 6,0 |
80 | 1 | 1 | 2 | 2 | 4 | 2 | 4 | - | - | - | - | 1,0 | 1,0 |
Tango | |||||||||||||
73 | 5 | 1 | 3 | 2 | 2 | 1 | 3(5) | - | - | - | - | 2,0 | 5,0 |
74 | 4 | 2 | 6 | 1 | 1 | 2 | 3(4) | - | - | - | - | 1,0 | 5,0 |
76 | 1 | 6 | 1 | 3 | 3 | 2 | 2 | 4 | - | - | - | 3,0 | 5,0 |
77 | 6 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | - | 6,0 | 11,0 |
79 | 3 | 4 | 5 | 4 | 4 | 0 | 0 | 1 | 4 | - | - | 5,0 | 11,0 |
80 | 2 | 3 | 2 | 6 | 6 | 0 | 2 | 3 | - | - | - | 4,0 | 5,0 |
Quickstep | |||||||||||||
73 | 5 | 1 | 3 | 2 | 2 | 1 | 3(5) | - | - | - | - | 2,0 | 7,0 |
74 | 6 | 2 | 6 | 1 | 1 | 2 | 3(4) | - | - | - | - | 1,0 | 6,0 |
76 | 4 | 6 | 1 | 3 | 3 | 1 | 1 | 3(7) | - | - | - | 4,0 | 9,0 |
77 | 3 | 4 | 4 | 6 | 6 | 0 | 0 | 1 | 3 | - | - | 5,0 | 16,0 |
79 | 2 | 5 | 5 | 4 | 5 | 0 | 1 | 1 | 2 | 5 | - | 6,0 | 17,0 |
80 | 1 | 3 | 2 | 5 | 4 | 1 | 2 | 3(6) | - | - | - | 3,0 | 8,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation