![]() |
Unglingar I A/D Latin on 5/11/2011 to 5/11/2011 at Strandgata Haf. Íslandsmeistaramót Unglingar I (12-13) AD Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
5/11/2011 to 5/11/2011 Strandgata Haf. DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / AD Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Samba | |||||||||||||
| 73 | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | - | - | 4,0 | 4,0 |
| 74 | 4 | 3 | 3 | 2 | 5 | 0 | 1 | 3 | - | - | - | 3,0 | 3,0 |
| 76 | 1 | 2 | 2 | 1 | 2 | 2 | 5 | - | - | - | - | 2,0 | 2,0 |
| 77 | 5 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 6,0 | 6,0 |
| 80 | 2 | 1 | 1 | 3 | 1 | 3 | - | - | - | - | - | 1,0 | 1,0 |
| 81 | 6 | 5 | 6 | 5 | 3 | 0 | 0 | 1 | 1 | 3 | - | 5,0 | 5,0 |
| Cha Cha Cha | |||||||||||||
| 73 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | - | - | 4,0 | 8,0 |
| 74 | 1 | 3 | 3 | 3 | 5 | 1 | 1 | 4 | - | - | - | 3,0 | 6,0 |
| 76 | 2 | 1 | 1 | 1 | 2 | 3 | - | - | - | - | - | 1,0 | 3,0 |
| 77 | 6 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 6,0 | 12,0 |
| 80 | 3 | 2 | 2 | 2 | 1 | 1 | 4 | - | - | - | - | 2,0 | 3,0 |
| 81 | 5 | 5 | 6 | 6 | 3 | 0 | 0 | 1 | 1 | 3 | - | 5,0 | 10,0 |
| Jive | |||||||||||||
| 73 | 5 | 2 | 3 | 4 | 3 | 0 | 1 | 3 | - | - | - | 3,0 | 11,0 |
| 74 | 2 | 3 | 4 | 5 | 5 | 0 | 1 | 2 | 3 | - | - | 4,0 | 10,0 |
| 76 | 1 | 4 | 2 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 4,0 |
| 77 | 3 | 5 | 5 | 3 | 6 | 0 | 0 | 2 | 2 | 4 | - | 5,0 | 17,0 |
| 80 | 4 | 1 | 1 | 2 | 2 | 2 | 4 | - | - | - | - | 2,0 | 5,0 |
| 81 | 6 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 6,0 | 16,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation