![]() |
Unglingar II K Standard on 5/11/2011 to 5/11/2011 at Strandgata Haf. Íslandsmeistaramót Unglingar II (14-15) K Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
5/11/2011 to 5/11/2011 Strandgata Haf. DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / K Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
| Waltz | |||||||||||
| 121 | 2 | 2 | 3 | 3 | 3 | 0 | 2 | 5 | - | 3,0 | 3,0 |
| 122 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 4,0 |
| 123 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 1,0 |
| 124 | 3 | 3 | 2 | 2 | 2 | 0 | 3 | - | - | 2,0 | 2,0 |
| Tango | |||||||||||
| 121 | 2 | 3 | 2 | 3 | 2 | 0 | 3 | - | - | 2,0 | 5,0 |
| 122 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 8,0 |
| 123 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 2,0 |
| 124 | 3 | 2 | 3 | 2 | 3 | 0 | 2 | 5 | - | 3,0 | 5,0 |
| Slow Foxtrot | |||||||||||
| 121 | 3 | 3 | 2 | 3 | 3 | 0 | 1 | 5 | - | 3,0 | 8,0 |
| 122 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 12,0 |
| 123 | 1 | 1 | 1 | 2 | 2 | 3 | - | - | - | 1,0 | 3,0 |
| 124 | 2 | 2 | 3 | 1 | 1 | 2 | 4 | - | - | 2,0 | 7,0 |
| Quickstep | |||||||||||
| 121 | 2 | 3 | 2 | 2 | 2 | 0 | 4 | - | - | 2,0 | 10,0 |
| 122 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 16,0 |
| 123 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 4,0 |
| 124 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 5 | - | 3,0 | 10,0 |
| Date Place Organizer Executor |
5/11/2011 to 5/11/2011 Strandgata Haf. DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / K Hopur Standard |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||||
| No. | 1 | 2 | 3 | 4 | Sum |
| 121 | 3,0 | 2,0 | 3,0 | 2,0 | 10,0 |
| 122 | 4,0 | 4,0 | 4,0 | 4,0 | 16,0 |
| 123 | 1,0 | 1,0 | 1,0 | 1,0 | 4,0 |
| 124 | 2,0 | 3,0 | 2,0 | 3,0 | 10,0 |
| Rule 10 | |||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | Place |
| 121 | 2 (4,0) | 3 | |||
| 122 | 4 | ||||
| 123 | 1 | ||||
| 124 | 2 (4,0) | 2 | |||
| Rule 11 | |||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | Place |
| 121 | 10 | 20 (50) | |||
| 122 | |||||
| 123 | |||||
| 124 | 10 | 20 (48) | |||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation