![]() |
Unglingar II K Latin on 5/11/2011 to 5/11/2011 at Strandgata Haf. Íslandsmeistaramót Unglingar II (14-15) K Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
5/11/2011 to 5/11/2011 Strandgata Haf. DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / K Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||
No. | A | B | C | D | E | 1. | 1.-2. | Place | Sum |
Samba | |||||||||
122 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | 2,0 | 2,0 |
123 | 2 | 1 | 1 | 1 | 1 | 4 | - | 1,0 | 1,0 |
Cha Cha Cha | |||||||||
122 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 4,0 |
123 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 2,0 |
Rumba | |||||||||
122 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 6,0 |
123 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 3,0 |
Jive | |||||||||
122 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 8,0 |
123 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 4,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation