![]() |
Unglingar II A Standard on 5/11/2011 to 5/11/2011 at Strandgata Haf. Íslandsmeistaramót Unglingar II (14-15) A Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
5/11/2011 to 5/11/2011 Strandgata Haf. DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / A Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | Place | Sum |
| Waltz | ||||||||||
| 82 | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 5 | 3,0 | 3,0 |
| 83 | 2 | 3 | 2 | 2 | 2 | 0 | 4 | - | 2,0 | 2,0 |
| 84 | 3 | 1 | 1 | 1 | 1 | 4 | - | - | 1,0 | 1,0 |
| Tango | ||||||||||
| 82 | 2 | 3 | 2 | 3 | 3 | 0 | 2 | 5 | 3,0 | 6,0 |
| 83 | 3 | 1 | 3 | 1 | 1 | 3 | - | - | 1,0 | 3,0 |
| 84 | 1 | 2 | 1 | 2 | 2 | 2 | 5 | - | 2,0 | 3,0 |
| Quickstep | ||||||||||
| 82 | 2 | 3 | 2 | 3 | 3 | 0 | 2 | 5 | 3,0 | 9,0 |
| 83 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | - | 2,0 | 5,0 |
| 84 | 1 | 1 | 1 | 2 | 2 | 3 | - | - | 1,0 | 4,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation