![]() |
Born I K Standard on 5/11/2011 to 5/11/2011 at Strandgata Haf. Íslandsmeistaramót Börn I (8-9) K Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
5/11/2011 to 5/11/2011 Strandgata Haf. DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / K Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
Waltz | |||||||||||
100 | 1 | 1 | 2 | 2 | 1 | 3 | - | - | - | 1,0 | 1,0 |
101 | 2 | 3 | 1 | 1 | 2 | 2 | 4 | - | - | 2,0 | 2,0 |
98 | 3 | 2 | 3 | 4 | 3 | 0 | 1 | 4 | - | 3,0 | 3,0 |
102 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 5 | 4,0 | 4,0 |
Tango | |||||||||||
100 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | - | - | 2,0 | 3,0 |
101 | 3 | 2 | 1 | 1 | 1 | 3 | - | - | - | 1,0 | 3,0 |
98 | 2 | 3 | 3 | 3 | 3 | 0 | 1 | 5 | - | 3,0 | 6,0 |
102 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 8,0 |
Quickstep | |||||||||||
100 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | - | - | 2,0 | 5,0 |
101 | 2 | 2 | 1 | 1 | 1 | 3 | - | - | - | 1,0 | 4,0 |
98 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 4 | - | 3,0 | 9,0 |
102 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 5 | 4,0 | 12,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation