![]() |
Born A/D Standard on 5/11/2011 to 5/11/2011 at Strandgata Haf. Íslandsmeistaramót Börn I (8-9) AD Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
5/11/2011 to 5/11/2011 Strandgata Haf. DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / AD Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Sum |
Waltz | |||||||||||||||
32 | 7 | 7 | 4 | 7 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | - | 7,0 | 7,0 |
33 | 3 | 5 | 3 | 3 | 2 | 0 | 1 | 4(11) | - | - | - | - | - | 3,0 | 3,0 |
34 | 6 | 4 | 8 | 1 | 7 | 1 | 1 | 1 | 2 | 2 | 3 | - | - | 6,0 | 6,0 |
35 | 1 | 3 | 2 | 6 | 3 | 1 | 2 | 4(9) | - | - | - | - | - | 2,0 | 2,0 |
36 | 8 | 8 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8,0 | 8,0 |
37 | 4 | 6 | 5 | 2 | 6 | 0 | 1 | 1 | 2 | 3 | - | - | - | 5,0 | 5,0 |
38 | 2 | 2 | 6 | 5 | 4 | 0 | 2 | 2 | 3 | - | - | - | - | 4,0 | 4,0 |
39 | 5 | 1 | 1 | 4 | 1 | 3 | - | - | - | - | - | - | - | 1,0 | 1,0 |
Quickstep | |||||||||||||||
32 | 6 | 7 | 6 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | - | - | 7,0 | 14,0 |
33 | 3 | 4 | 3 | 5 | 1 | 1 | 1 | 3 | - | - | - | - | - | 3,0 | 6,0 |
34 | 5 | 5 | 7 | 1 | 7 | 1 | 1 | 1 | 1 | 3 | - | - | - | 5,0 | 11,0 |
35 | 2 | 2 | 2 | 6 | 3 | 0 | 3 | - | - | - | - | - | - | 2,0 | 4,0 |
36 | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8,0 | 16,0 |
37 | 7 | 6 | 4 | 2 | 6 | 0 | 1 | 1 | 2 | 2 | 4 | - | - | 6,0 | 11,0 |
38 | 4 | 3 | 5 | 3 | 5 | 0 | 0 | 2 | 3 | - | - | - | - | 4,0 | 8,0 |
39 | 1 | 1 | 1 | 4 | 2 | 3 | - | - | - | - | - | - | - | 1,0 | 2,0 |
Date Place Organizer Executor |
5/11/2011 to 5/11/2011 Strandgata Haf. DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / AD Hopur Standard |
---|---|---|---|
Marking Table Skating |
Place in Dance | |||
No. | 1 | 2 | Sum |
32 | 7,0 | 7,0 | 14,0 |
33 | 3,0 | 3,0 | 6,0 |
34 | 6,0 | 5,0 | 11,0 |
35 | 2,0 | 2,0 | 4,0 |
36 | 8,0 | 8,0 | 16,0 |
37 | 5,0 | 6,0 | 11,0 |
38 | 4,0 | 4,0 | 8,0 |
39 | 1,0 | 1,0 | 2,0 |
Rule 10 | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place |
32 | 7 | ||||||||
33 | 3 | ||||||||
34 | 1 (5,0) | 6 | |||||||
35 | 2 | ||||||||
36 | 8 | ||||||||
37 | 1 (5,0) | 5 | |||||||
38 | 4 | ||||||||
39 | 1 |
Rule 11 | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place |
32 | |||||||||
33 | |||||||||
34 | 5 | 6 | |||||||
35 | |||||||||
36 | |||||||||
37 | 5 | 9 | |||||||
38 | |||||||||
39 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation