![]() |
Born II K Standard on 5/11/2011 to 5/11/2011 at Strandgata Haf. Íslandsmeistaramót Börn II (10-11) K Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
5/11/2011 to 5/11/2011 Strandgata Haf. DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / K Hopur Standard |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 10 | Number | ||||||||||||||||||
| Name of Judges | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | |||||||||
| A) Adam Reeve | 0 | 1 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | |||||||||
| B) Nicola Nordin | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||||
| C) Craig Draper | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||||
| D) Juli Tomkins | 0 | 1 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | |||||||||
| E) Karen / Kara / Rakel | 0 | 1 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | |||||||||
| Result 1. Round | 0 | 3 | 1 | 20 | 16 | 20 | 0 | 0 | 0 | 0 | |||||||||
| Qual. for Redance | X | X | X | X | X | X | X | ||||||||||||
| A) Adam Reeve | 0 | 4 | 1 | 0 | 0 | 3 | 0 | ||||||||||||
| B) Nicola Nordin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||||||||
| C) Craig Draper | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||||||||||||
| D) Juli Tomkins | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||||||||||||
| E) Karen / Kara / Rakel | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||||||||
| Result Redance | 11 | 11 | 15 | 0 | 0 | 3 | 0 | ||||||||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 21 | 23 | 16 | 4 | 12 | 8 | |||||||||||||
| Number | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | |||||||||
| Place from | 5 | 6 | 4 | 1 | 3 | 2 | 8 | 8 | 7 | 8 | |||||||||
| Place to | 10 | 10 | 10 | ||||||||||||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation