![]() |
Born II A Standard on 5/11/2011 to 5/11/2011 at Strandgata Haf. Íslandsmeistaramót Börn II (10-11) A Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
5/11/2011 to 5/11/2011 Strandgata Haf. DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / A Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||
42 | 1 | 4 | 2 | 2 | 3 | 1 | 3 | - | - | - | - | 2,0 | 2,0 |
45 | 5 | 3 | 6 | 4 | 6 | 0 | 0 | 1 | 2 | 3(12) | - | 5,0 | 5,0 |
47 | 3 | 2 | 5 | 6 | 1 | 1 | 2 | 3(6) | - | - | - | 3,0 | 3,0 |
52 | 2 | 1 | 1 | 1 | 4 | 3 | - | - | - | - | - | 1,0 | 1,0 |
54 | 6 | 6 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 3(14) | - | 6,0 | 6,0 |
99 | 4 | 5 | 3 | 3 | 2 | 0 | 1 | 3(8) | - | - | - | 4,0 | 4,0 |
Tango | |||||||||||||
42 | 1 | 4 | 4 | 1 | 2 | 2 | 3(4) | - | - | - | - | 1,0 | 3,0 |
45 | 4 | 3 | 6 | 5 | 6 | 0 | 0 | 1 | 2 | 3 | - | 5,0 | 10,0 |
47 | 3 | 1 | 3 | 4 | 1 | 2 | 2 | 4 | - | - | - | 3,0 | 6,0 |
52 | 5 | 2 | 2 | 3 | 4 | 0 | 2 | 3 | - | - | - | 4,0 | 5,0 |
54 | 6 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 6,0 | 12,0 |
99 | 2 | 5 | 1 | 2 | 3 | 1 | 3(5) | - | - | - | - | 2,0 | 6,0 |
Quickstep | |||||||||||||
42 | 1 | 5 | 4 | 1 | 2 | 2 | 3(4) | - | - | - | - | 1,0 | 4,0 |
45 | 2 | 4 | 6 | 5 | 6 | 0 | 1 | 1 | 2 | 3 | - | 5,0 | 15,0 |
47 | 3 | 2 | 3 | 2 | 1 | 1 | 3(5) | - | - | - | - | 2,0 | 8,0 |
52 | 5 | 1 | 2 | 4 | 4 | 1 | 2 | 2 | 4 | - | - | 4,0 | 9,0 |
54 | 6 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 6,0 | 18,0 |
99 | 4 | 3 | 1 | 3 | 3 | 1 | 1 | 4 | - | - | - | 3,0 | 9,0 |
Date Place Organizer Executor |
5/11/2011 to 5/11/2011 Strandgata Haf. DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / A Hopur Standard |
---|---|---|---|
Marking Table Skating |
Place in Dance | ||||
No. | 1 | 2 | 3 | Sum |
42 | 2,0 | 1,0 | 1,0 | 4,0 |
45 | 5,0 | 5,0 | 5,0 | 15,0 |
47 | 3,0 | 3,0 | 2,0 | 8,0 |
52 | 1,0 | 4,0 | 4,0 | 9,0 |
54 | 6,0 | 6,0 | 6,0 | 18,0 |
99 | 4,0 | 2,0 | 3,0 | 9,0 |
Rule 10 | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
42 | 1 | ||||||
45 | 5 | ||||||
47 | 2 | ||||||
52 | 1 | 4 | |||||
54 | 6 | ||||||
99 | 2 | 3 |
Rule 11 | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
42 | |||||||
45 | |||||||
47 | |||||||
52 | |||||||
54 | |||||||
99 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation