![]() |
Born II A Latin on 5/11/2011 to 5/11/2011 at Strandgata Haf. Íslandsmeistaramót Börn II (10-11) A Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
5/11/2011 to 5/11/2011 Strandgata Haf. DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / A Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||
42 | 2 | 6 | 6 | 3 | 6 | 0 | 1 | 2 | 2 | 2 | 5 | 6,0 | 6,0 |
45 | 3 | 4 | 5 | 5 | 4 | 0 | 0 | 1 | 3 | - | - | 4,0 | 4,0 |
47 | 4 | 2 | 2 | 2 | 3 | 0 | 3 | - | - | - | - | 2,0 | 2,0 |
52 | 5 | 3 | 3 | 6 | 1 | 1 | 1 | 3 | - | - | - | 3,0 | 3,0 |
57 | 6 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | - | 5,0 | 5,0 |
99 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | - | - | - | 1,0 | 1,0 |
Cha Cha Cha | |||||||||||||
42 | 4 | 4 | 6 | 3 | 4 | 0 | 0 | 1 | 4 | - | - | 3,0 | 9,0 |
45 | 3 | 2 | 5 | 6 | 6 | 0 | 1 | 2 | 2 | 3 | - | 6,0 | 10,0 |
47 | 6 | 3 | 1 | 2 | 2 | 1 | 3(5) | - | - | - | - | 2,0 | 4,0 |
52 | 5 | 1 | 4 | 5 | 1 | 2 | 2 | 2 | 3(6) | - | - | 4,0 | 7,0 |
57 | 2 | 5 | 3 | 4 | 5 | 0 | 1 | 2 | 3(9) | - | - | 5,0 | 10,0 |
99 | 1 | 6 | 2 | 1 | 3 | 2 | 3(4) | - | - | - | - | 1,0 | 2,0 |
Jive | |||||||||||||
42 | 5 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | - | 6,0 | 15,0 |
45 | 3 | 2 | 6 | 4 | 5 | 0 | 1 | 2 | 3(9) | - | - | 4,0 | 14,0 |
47 | 6 | 1 | 2 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 5,0 |
52 | 4 | 6 | 4 | 6 | 2 | 0 | 1 | 1 | 3(10) | - | - | 5,0 | 12,0 |
57 | 1 | 4 | 3 | 3 | 3 | 1 | 1 | 4 | - | - | - | 3,0 | 13,0 |
99 | 2 | 3 | 1 | 2 | 4 | 1 | 3 | - | - | - | - | 2,0 | 4,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation