![]() |
Lotto Open 2011 |
![]() |
Competition
| Lotto Open 2011 Unglingar I (12-13) A Hópur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto Open 2011 Unglingar I (12-13) A Hópur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto Open 2011 Unglingar I (12-13) AD Hópur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto Open 2011 Unglingar I (12-13) AD Hópur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto Open 2011 Unglingar I (12-13) F Hópur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto Open 2011 Unglingar I (12-13) F Hópur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto Open 2011 Unglingar I (12-13) K Hópur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto Open 2011 Unglingar I (12-13) K Hópur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto Open 2011 Unglingar II (14-15) A Hópur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto Open 2011 Unglingar II (14-15) A Hópur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto Open 2011 Unglingar II (14-15) F Hópur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto Open 2011 Unglingar II (14-15) F Hópur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto Open 2011 Unglingar II (14-15) K Hópur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto Open 2011 Unglingar II (14-15) K Hópur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto Open 2011 Ungmenni (16-18) F Hópur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto Open 2011 Ungmenni (16-18) F Hópur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto Open 2011 Börn I (8-9) A Hópur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto Open 2011 Börn I (8-9) AD Hópur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto Open 2011 Börn I (8-9) AD Hópur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto Open 2011 Börn I (8-9) K Hópur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto Open 2011 Börn I (8-9) K Hópur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto Open 2011 Börn II (10-11) A Hópur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto Open 2011 Börn II (10-11) A Hópur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto Open 2011 Börn II (10-11) AD Hópur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto Open 2011 Börn II (10-11) AD Hópur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto Open 2011 Börn II (10-11) K Hópur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto Open 2011 Börn II (10-11) K Hópur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto Open 2011 Fullorðnir (19+) F Hópur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto Open 2011 Fullorðnir (19+) F Hópur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Lotto Open 2011 Born I (8-9) A Hópur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
Judge
| Sign | Name | Club |
|---|---|---|
| A | Adam Reeve | |
| B | Nicola Nordin | |
| C | Craig Draper | |
| D | Juli Tomkins | |
| E | Karen / Kara / Rakel |
Supervisor
| Sign | Name | Club |
|---|---|---|
| A |
Associate
| Sign | Name | Club |
|---|---|---|
| A | Kynnir |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation