![]() |
Ungmenni on 12/2/2011 to 12/2/2011 at Hótel Saga Íslandsmeistaramót Ungmenni (16-18) F Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
12/2/2011 to 12/2/2011 Hótel Saga DÍ |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Ungmenni (16-18) / F Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||
No. | 1 | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
Samba | ||||||||||
51 | 5 | 0 | 0 | 0 | 0 | 1 | - | - | 5,0 | 5,0 |
52 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6,0 | 6,0 |
53 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7,0 | 7,0 |
54 | 4 | 0 | 0 | 0 | 1 | - | - | - | 4,0 | 4,0 |
56 | 2 | 0 | 1 | - | - | - | - | - | 2,0 | 2,0 |
58 | 1 | 1 | - | - | - | - | - | - | 1,0 | 1,0 |
59 | 3 | 0 | 0 | 1 | - | - | - | - | 3,0 | 3,0 |
Cha Cha Cha | ||||||||||
51 | 4 | 0 | 0 | 0 | 1 | - | - | - | 4,0 | 9,0 |
52 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6,0 | 12,0 |
53 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7,0 | 14,0 |
54 | 5 | 0 | 0 | 0 | 0 | 1 | - | - | 5,0 | 9,0 |
56 | 2 | 0 | 1 | - | - | - | - | - | 2,0 | 4,0 |
58 | 1 | 1 | - | - | - | - | - | - | 1,0 | 2,0 |
59 | 3 | 0 | 0 | 1 | - | - | - | - | 3,0 | 6,0 |
Rumba | ||||||||||
51 | 4 | 0 | 0 | 0 | 1 | - | - | - | 4,0 | 13,0 |
52 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7,0 | 19,0 |
53 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6,0 | 20,0 |
54 | 5 | 0 | 0 | 0 | 0 | 1 | - | - | 5,0 | 14,0 |
56 | 2 | 0 | 1 | - | - | - | - | - | 2,0 | 6,0 |
58 | 1 | 1 | - | - | - | - | - | - | 1,0 | 3,0 |
59 | 3 | 0 | 0 | 1 | - | - | - | - | 3,0 | 9,0 |
Paso doble | ||||||||||
51 | 3 | 0 | 0 | 1 | - | - | - | - | 3,0 | 16,0 |
52 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7,0 | 26,0 |
53 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6,0 | 26,0 |
54 | 4 | 0 | 0 | 0 | 1 | - | - | - | 4,0 | 18,0 |
56 | 2 | 0 | 1 | - | - | - | - | - | 2,0 | 8,0 |
58 | 1 | 1 | - | - | - | - | - | - | 1,0 | 4,0 |
59 | 5 | 0 | 0 | 0 | 0 | 1 | - | - | 5,0 | 14,0 |
Jive | ||||||||||
51 | 5 | 0 | 0 | 0 | 0 | 1 | - | - | 5,0 | 21,0 |
52 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6,0 | 32,0 |
53 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7,0 | 33,0 |
54 | 4 | 0 | 0 | 0 | 1 | - | - | - | 4,0 | 22,0 |
56 | 2 | 0 | 1 | - | - | - | - | - | 2,0 | 10,0 |
58 | 1 | 1 | - | - | - | - | - | - | 1,0 | 5,0 |
59 | 3 | 0 | 0 | 1 | - | - | - | - | 3,0 | 17,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation