![]() |
Unglingar I on 12/2/2011 to 12/2/2011 at Hótel Saga Íslandsmeistaramót Unglingar I (12-13) F Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
12/2/2011 to 12/2/2011 Hótel Saga DÍ |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / F Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||
| No. | 1 | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
| Samba | ||||||||
| 20 | 5 | 0 | 0 | 0 | 0 | 1 | 5,0 | 5,0 |
| 21 | 4 | 0 | 0 | 0 | 1 | - | 4,0 | 4,0 |
| 22 | 1 | 1 | - | - | - | - | 1,0 | 1,0 |
| 23 | 3 | 0 | 0 | 1 | - | - | 3,0 | 3,0 |
| 24 | 2 | 0 | 1 | - | - | - | 2,0 | 2,0 |
| Cha Cha Cha | ||||||||
| 20 | 5 | 0 | 0 | 0 | 0 | 1 | 5,0 | 10,0 |
| 21 | 4 | 0 | 0 | 0 | 1 | - | 4,0 | 8,0 |
| 22 | 1 | 1 | - | - | - | - | 1,0 | 2,0 |
| 23 | 3 | 0 | 0 | 1 | - | - | 3,0 | 6,0 |
| 24 | 2 | 0 | 1 | - | - | - | 2,0 | 4,0 |
| Rumba | ||||||||
| 20 | 5 | 0 | 0 | 0 | 0 | 1 | 5,0 | 15,0 |
| 21 | 4 | 0 | 0 | 0 | 1 | - | 4,0 | 12,0 |
| 22 | 1 | 1 | - | - | - | - | 1,0 | 3,0 |
| 23 | 2 | 0 | 1 | - | - | - | 2,0 | 8,0 |
| 24 | 3 | 0 | 0 | 1 | - | - | 3,0 | 7,0 |
| Paso doble | ||||||||
| 20 | 5 | 0 | 0 | 0 | 0 | 1 | 5,0 | 20,0 |
| 21 | 4 | 0 | 0 | 0 | 1 | - | 4,0 | 16,0 |
| 22 | 1 | 1 | - | - | - | - | 1,0 | 4,0 |
| 23 | 3 | 0 | 0 | 1 | - | - | 3,0 | 11,0 |
| 24 | 2 | 0 | 1 | - | - | - | 2,0 | 9,0 |
| Jive | ||||||||
| 20 | 5 | 0 | 0 | 0 | 0 | 1 | 5,0 | 25,0 |
| 21 | 4 | 0 | 0 | 0 | 1 | - | 4,0 | 20,0 |
| 22 | 1 | 1 | - | - | - | - | 1,0 | 5,0 |
| 23 | 3 | 0 | 0 | 1 | - | - | 3,0 | 14,0 |
| 24 | 2 | 0 | 1 | - | - | - | 2,0 | 11,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation