![]() |
Unglingar II on 12/2/2011 to 12/2/2011 at Hótel Saga Íslandsmeistaramót Unglingar II (14-15) F Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
12/2/2011 to 12/2/2011 Hótel Saga DÍ |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / F Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||
| No. | 1 | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Samba | |||||||||
| 30 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 6,0 | 6,0 |
| 31 | 4 | 0 | 0 | 0 | 1 | - | - | 4,0 | 4,0 |
| 32 | 5 | 0 | 0 | 0 | 0 | 1 | - | 5,0 | 5,0 |
| 34 | 3 | 0 | 0 | 1 | - | - | - | 3,0 | 3,0 |
| 35 | 1 | 1 | - | - | - | - | - | 1,0 | 1,0 |
| 37 | 2 | 0 | 1 | - | - | - | - | 2,0 | 2,0 |
| Cha Cha Cha | |||||||||
| 30 | 5 | 0 | 0 | 0 | 0 | 1 | - | 5,0 | 11,0 |
| 31 | 3 | 0 | 0 | 1 | - | - | - | 3,0 | 7,0 |
| 32 | 2 | 0 | 1 | - | - | - | - | 2,0 | 7,0 |
| 34 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 6,0 | 9,0 |
| 35 | 1 | 1 | - | - | - | - | - | 1,0 | 2,0 |
| 37 | 4 | 0 | 0 | 0 | 1 | - | - | 4,0 | 6,0 |
| Rumba | |||||||||
| 30 | 5 | 0 | 0 | 0 | 0 | 1 | - | 5,0 | 16,0 |
| 31 | 3 | 0 | 0 | 1 | - | - | - | 3,0 | 10,0 |
| 32 | 4 | 0 | 0 | 0 | 1 | - | - | 4,0 | 11,0 |
| 34 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 6,0 | 15,0 |
| 35 | 1 | 1 | - | - | - | - | - | 1,0 | 3,0 |
| 37 | 2 | 0 | 1 | - | - | - | - | 2,0 | 8,0 |
| Paso doble | |||||||||
| 30 | 3 | 0 | 0 | 1 | - | - | - | 3,0 | 19,0 |
| 31 | 2 | 0 | 1 | - | - | - | - | 2,0 | 12,0 |
| 32 | 4 | 0 | 0 | 0 | 1 | - | - | 4,0 | 15,0 |
| 34 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 6,0 | 21,0 |
| 35 | 1 | 1 | - | - | - | - | - | 1,0 | 4,0 |
| 37 | 5 | 0 | 0 | 0 | 0 | 1 | - | 5,0 | 13,0 |
| Jive | |||||||||
| 30 | 3 | 0 | 0 | 1 | - | - | - | 3,0 | 22,0 |
| 31 | 4 | 0 | 0 | 0 | 1 | - | - | 4,0 | 16,0 |
| 32 | 2 | 0 | 1 | - | - | - | - | 2,0 | 17,0 |
| 34 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 6,0 | 27,0 |
| 35 | 1 | 1 | - | - | - | - | - | 1,0 | 5,0 |
| 37 | 5 | 0 | 0 | 0 | 0 | 1 | - | 5,0 | 18,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation