![]() |
Fullordnir on 12/2/2011 to 12/2/2011 at Hótel Saga Íslandsmeistaramót Fullorðnir (19+) F Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
12/2/2011 to 12/2/2011 Hótel Saga DÍ |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Fullorðnir (19+) / F Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||
| No. | 1 | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
| Samba | ||||||||
| 70 | 4 | 0 | 0 | 0 | 1 | - | 4,0 | 4,0 |
| 71 | 1 | 1 | - | - | - | - | 1,0 | 1,0 |
| 72 | 5 | 0 | 0 | 0 | 0 | 1 | 5,0 | 5,0 |
| 73 | 3 | 0 | 0 | 1 | - | - | 3,0 | 3,0 |
| 74 | 2 | 0 | 1 | - | - | - | 2,0 | 2,0 |
| Cha Cha Cha | ||||||||
| 70 | 4 | 0 | 0 | 0 | 1 | - | 4,0 | 8,0 |
| 71 | 1 | 1 | - | - | - | - | 1,0 | 2,0 |
| 72 | 5 | 0 | 0 | 0 | 0 | 1 | 5,0 | 10,0 |
| 73 | 3 | 0 | 0 | 1 | - | - | 3,0 | 6,0 |
| 74 | 2 | 0 | 1 | - | - | - | 2,0 | 4,0 |
| Rumba | ||||||||
| 70 | 4 | 0 | 0 | 0 | 1 | - | 4,0 | 12,0 |
| 71 | 1 | 1 | - | - | - | - | 1,0 | 3,0 |
| 72 | 5 | 0 | 0 | 0 | 0 | 1 | 5,0 | 15,0 |
| 73 | 3 | 0 | 0 | 1 | - | - | 3,0 | 9,0 |
| 74 | 2 | 0 | 1 | - | - | - | 2,0 | 6,0 |
| Paso doble | ||||||||
| 70 | 4 | 0 | 0 | 0 | 1 | - | 4,0 | 16,0 |
| 71 | 2 | 0 | 1 | - | - | - | 2,0 | 5,0 |
| 72 | 5 | 0 | 0 | 0 | 0 | 1 | 5,0 | 20,0 |
| 73 | 3 | 0 | 0 | 1 | - | - | 3,0 | 12,0 |
| 74 | 1 | 1 | - | - | - | - | 1,0 | 7,0 |
| Jive | ||||||||
| 70 | 4 | 0 | 0 | 0 | 1 | - | 4,0 | 20,0 |
| 71 | 2 | 0 | 1 | - | - | - | 2,0 | 7,0 |
| 72 | 5 | 0 | 0 | 0 | 0 | 1 | 5,0 | 25,0 |
| 73 | 3 | 0 | 0 | 1 | - | - | 3,0 | 15,0 |
| 74 | 1 | 1 | - | - | - | - | 1,0 | 8,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation