![]() |
Unglingar I A Standard on 30/1/2010 to 30/1/2010 at Laugardalshöll Íslandsmeistaramot Unglingar I (12-13) A Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
30/1/2010 to 30/1/2010 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / A Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Waltz | ||||||||||||||
| 64 | 4 | 3 | 2 | 5 | 3 | 0 | 1 | 3 | - | - | - | - | 3,0 | 3,0 |
| 65 | 6 | 6 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 3(18) | - | 7,0 | 7,0 |
| 67 | 3 | 5 | 5 | 2 | 4 | 0 | 1 | 2 | 3 | - | - | - | 4,0 | 4,0 |
| 69 | 2 | 7 | 1 | 3 | 1 | 2 | 3 | - | - | - | - | - | 2,0 | 2,0 |
| 71 | 1 | 2 | 4 | 1 | 2 | 2 | 4 | - | - | - | - | - | 1,0 | 1,0 |
| 72 | 5 | 1 | 3 | 6 | 5 | 1 | 1 | 2 | 2 | 4 | - | - | 5,0 | 5,0 |
| 73 | 7 | 4 | 7 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 3(14) | - | 6,0 | 6,0 |
| Tango | ||||||||||||||
| 64 | 5 | 5 | 2 | 5 | 3 | 0 | 1 | 2 | 2 | 5 | - | - | 4,0 | 7,0 |
| 65 | 7 | 6 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | - | 6,0 | 13,0 |
| 67 | 1 | 2 | 4 | 2 | 2 | 1 | 4 | - | - | - | - | - | 2,0 | 6,0 |
| 69 | 3 | 4 | 1 | 4 | 4 | 1 | 1 | 2 | 5 | - | - | - | 3,0 | 5,0 |
| 71 | 2 | 1 | 3 | 1 | 1 | 3 | - | - | - | - | - | - | 1,0 | 2,0 |
| 72 | 4 | 3 | 5 | 6 | 6 | 0 | 0 | 1 | 2 | 3 | - | - | 5,0 | 10,0 |
| 73 | 6 | 7 | 7 | 3 | 7 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 7,0 | 13,0 |
| Quickstep | ||||||||||||||
| 64 | 6 | 5 | 2 | 6 | 4 | 0 | 1 | 1 | 2 | 3 | - | - | 5,0 | 12,0 |
| 65 | 5 | 6 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | - | 6,0 | 19,0 |
| 67 | 1 | 3 | 4 | 1 | 1 | 3 | - | - | - | - | - | - | 1,0 | 7,0 |
| 69 | 3 | 4 | 1 | 4 | 3 | 1 | 1 | 3 | - | - | - | - | 3,0 | 8,0 |
| 71 | 2 | 2 | 3 | 2 | 2 | 0 | 4 | - | - | - | - | - | 2,0 | 4,0 |
| 72 | 4 | 1 | 5 | 5 | 5 | 1 | 1 | 1 | 2 | 5 | - | - | 4,0 | 14,0 |
| 73 | 7 | 7 | 7 | 3 | 7 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 7,0 | 20,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation