![]() |
Unglingar I A/D Standard on 30/1/2010 to 30/1/2010 at Laugardalshöll Íslandsmeistaramot Unglingar II (14-15) AD Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
30/1/2010 to 30/1/2010 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar II (14-15) / AD Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | Place | Sum |
| Waltz | ||||||||||
| 96 | 2 | 2 | 2 | 1 | 1 | 2 | 5 | - | 2,0 | 2,0 |
| 100 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 3,0 |
| 101 | 1 | 1 | 1 | 2 | 2 | 3 | - | - | 1,0 | 1,0 |
| Tango | ||||||||||
| 96 | 2 | 1 | 2 | 2 | 1 | 2 | 5 | - | 2,0 | 4,0 |
| 100 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 6,0 |
| 101 | 1 | 2 | 1 | 1 | 2 | 3 | - | - | 1,0 | 2,0 |
| Quickstep | ||||||||||
| 96 | 2 | 1 | 2 | 3 | 2 | 1 | 4 | - | 2,0 | 6,0 |
| 100 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 5 | 3,0 | 9,0 |
| 101 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | 1,0 | 3,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation