![]() |
Born II K Latin on 30/1/2010 to 30/1/2010 at Laugardalshöll Íslandsmeistaramot Born II (10-11) K Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
30/1/2010 to 30/1/2010 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born II (10-11) / K Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
| Samba | |||||||||||
| 106 | 1 | 2 | 2 | 1 | 1 | 3 | - | - | - | 1,0 | 1,0 |
| 107 | 4 | 3 | 1 | 3 | 2 | 1 | 2 | 4(9) | 5(13) | 2,5 | 2,5 |
| 108 | 2 | 1 | 3 | 4 | 3 | 1 | 2 | 4(9) | 5(13) | 2,5 | 2,5 |
| 109 | 3 | 4 | 4 | 2 | 4 | 0 | 1 | 2 | 5 | 4,0 | 4,0 |
| Cha Cha Cha | |||||||||||
| 106 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | - | 1,0 | 2,0 |
| 107 | 2 | 3 | 2 | 4 | 1 | 1 | 3 | - | - | 2,0 | 4,5 |
| 108 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 5 | - | 3,0 | 5,5 |
| 109 | 4 | 4 | 4 | 2 | 4 | 0 | 1 | 1 | 5 | 4,0 | 8,0 |
| Rumba | |||||||||||
| 106 | 1 | 1 | 1 | 2 | 2 | 3 | - | - | - | 1,0 | 3,0 |
| 107 | 2 | 2 | 2 | 4 | 3 | 0 | 3 | - | - | 2,0 | 6,5 |
| 108 | 4 | 3 | 4 | 3 | 4 | 0 | 0 | 2 | 5 | 4,0 | 9,5 |
| 109 | 3 | 4 | 3 | 1 | 1 | 2 | 2 | 4 | - | 3,0 | 11,0 |
| Jive | |||||||||||
| 106 | 1 | 2 | 2 | 4 | 4 | 1 | 3(5) | 3 | - | 3,0 | 6,0 |
| 107 | 3 | 1 | 1 | 2 | 1 | 3 | - | - | - | 1,0 | 7,5 |
| 108 | 2 | 3 | 4 | 1 | 2 | 1 | 3(5) | 4 | - | 2,0 | 11,5 |
| 109 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 3 | - | 4,0 | 15,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation