![]() |
Born II A Latin on 30/1/2010 to 30/1/2010 at Laugardalshöll Íslandsmeistaramot Born II (10-11) A Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
30/1/2010 to 30/1/2010 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born II (10-11) / A Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Samba | |||||||||||||
| 41 | 6 | 6 | 2 | 6 | 4 | 0 | 1 | 1 | 2 | 2 | 5 | 6,0 | 6,0 |
| 43 | 3 | 5 | 5 | 3 | 6 | 0 | 0 | 2 | 2 | 4(16) | - | 4,0 | 4,0 |
| 45 | 4 | 4 | 6 | 5 | 5 | 0 | 0 | 0 | 2 | 4(18) | - | 5,0 | 5,0 |
| 47 | 1 | 3 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 1,0 |
| 51 | 5 | 2 | 4 | 2 | 3 | 0 | 2 | 3 | - | - | - | 3,0 | 3,0 |
| 52 | 2 | 1 | 3 | 4 | 2 | 1 | 3 | - | - | - | - | 2,0 | 2,0 |
| Cha Cha Cha | |||||||||||||
| 41 | 6 | 6 | 2 | 6 | 4 | 0 | 1 | 1 | 2 | 2 | 5 | 6,0 | 12,0 |
| 43 | 2 | 3 | 6 | 3 | 6 | 0 | 1 | 3(8) | - | - | - | 3,0 | 7,0 |
| 45 | 4 | 4 | 5 | 5 | 3 | 0 | 0 | 1 | 3 | - | - | 5,0 | 10,0 |
| 47 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 2,0 |
| 51 | 5 | 1 | 3 | 2 | 5 | 1 | 2 | 3(6) | - | - | - | 2,0 | 5,0 |
| 52 | 3 | 5 | 4 | 4 | 2 | 0 | 1 | 2 | 4 | - | - | 4,0 | 6,0 |
| Jive | |||||||||||||
| 41 | 6 | 6 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | - | - | 5,0 | 17,0 |
| 43 | 3 | 3 | 5 | 3 | 5 | 0 | 0 | 3 | - | - | - | 3,0 | 10,0 |
| 45 | 5 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | - | 6,0 | 16,0 |
| 47 | 2 | 2 | 1 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 3,0 |
| 51 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | - | - | - | - | 2,0 | 7,0 |
| 52 | 4 | 4 | 3 | 6 | 3 | 0 | 0 | 2 | 4 | - | - | 4,0 | 10,0 |
| Date Place Organizer Executor |
30/1/2010 to 30/1/2010 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born II (10-11) / A Hopur Latin |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | ||||
| No. | 1 | 2 | 3 | Sum |
| 41 | 6,0 | 6,0 | 5,0 | 17,0 |
| 43 | 4,0 | 3,0 | 3,0 | 10,0 |
| 45 | 5,0 | 5,0 | 6,0 | 16,0 |
| 47 | 1,0 | 1,0 | 1,0 | 3,0 |
| 51 | 3,0 | 2,0 | 2,0 | 7,0 |
| 52 | 2,0 | 4,0 | 4,0 | 10,0 |
| Rule 10 | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
| 41 | 6 | ||||||
| 43 | 2 | 3 | |||||
| 45 | 5 | ||||||
| 47 | 1 | ||||||
| 51 | 2 | ||||||
| 52 | 1 | 4 | |||||
| Rule 11 | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
| 41 | |||||||
| 43 | |||||||
| 45 | |||||||
| 47 | |||||||
| 51 | |||||||
| 52 | |||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation