![]() |
Íslandsmeistaramót 2009 on 7/2/2009 to 8/2/2009 at Laugardalshöll |
![]() |
Competition
| Íslandsmeistaramot Unglingar I (12-13) A Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar I (12-13) A Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar I (12-13) AD Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar I (12-13) AD Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar I (12-13) F Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar I (12-13) F Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar I (12-13) K Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar I (12-13) K Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar II (14-15) A Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar II (14-15) A Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar II (14-15) AD Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar II (14-15) AD Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar II (14-15) F Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar II (14-15) F Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar II (14-15) K Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Unglingar II (14-15) K Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Ungmenni (16-18) AD Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Ungmenni (16-18) F Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Ungmenni (16-18) F Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Ungmenni (16-18) K Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Ungmenni (16-18) K Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born I (8-9) A Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born I (8-9) A Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born II (10-11) A Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born II (10-11) A Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born II (10-11) AD Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born II (10-11) AD Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born II (10-11) K Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born II (10-11) K Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Fullordnir (19+) F Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Fullordnir (19+) F Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born I (8-9) A Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born I (8-9) A Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born II (10-11) A Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
| Íslandsmeistaramot Born II (10-11) A Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
Judge
| Sign | Name | Club |
|---|---|---|
| A | Mads Vad Petersen | Danmark |
| B | Mirian Sörensen | Denmark |
| C | Thomas Clive | Norway |
| D | Richard Clive | England |
| E | Kevin Allcot | England |
Supervisor
| Sign | Name | Club |
|---|---|---|
| A | Jónas Dalberg |
Associate
| Sign | Name | Club |
|---|---|---|
| A | Kynnir |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation