![]() |
Ungmenni F Standard on 9/5/2009 to 10/5/2009 at Laugardalsholl Íslandsmeistaramot Ungmenni (16-18) F Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
9/5/2009 to 10/5/2009 Laugardalsholl DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Ungmenni (16-18) / F Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Sum |
| Waltz | |||||||||||||||
| 257 | 2 | 2 | 3 | 2 | 5 | 0 | 3 | - | - | - | - | - | - | 2,0 | 2,0 |
| 258 | 5 | 7 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | - | 7,0 | 7,0 |
| 259 | 3 | 4 | 6 | 4 | 4 | 0 | 0 | 1 | 4 | - | - | - | - | 4,0 | 4,0 |
| 260 | 8 | 8 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8,0 | 8,0 |
| 261 | 7 | 6 | 4 | 3 | 6 | 0 | 0 | 1 | 2 | 2 | 4 | - | - | 6,0 | 6,0 |
| 262 | 6 | 5 | 5 | 6 | 3 | 0 | 0 | 1 | 1 | 3 | - | - | - | 5,0 | 5,0 |
| 264 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | - | - | - | - | - | 1,0 | 1,0 |
| 265 | 4 | 3 | 2 | 5 | 1 | 1 | 2 | 3 | - | - | - | - | - | 3,0 | 3,0 |
| Tango | |||||||||||||||
| 257 | 2 | 1 | 2 | 5 | 3 | 1 | 3 | - | - | - | - | - | - | 2,0 | 4,0 |
| 258 | 5 | 7 | 8 | 8 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | - | 7,0 | 14,0 |
| 259 | 3 | 5 | 6 | 2 | 6 | 0 | 1 | 2 | 2 | 3 | - | - | - | 5,0 | 9,0 |
| 260 | 8 | 8 | 7 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8,0 | 16,0 |
| 261 | 7 | 3 | 4 | 3 | 7 | 0 | 0 | 2 | 3 | - | - | - | - | 4,0 | 10,0 |
| 262 | 6 | 6 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 2 | 5 | - | - | 6,0 | 11,0 |
| 264 | 1 | 2 | 1 | 1 | 2 | 3 | - | - | - | - | - | - | - | 1,0 | 2,0 |
| 265 | 4 | 4 | 3 | 4 | 1 | 1 | 1 | 2 | 5 | - | - | - | - | 3,0 | 6,0 |
| Viennes Waltz | |||||||||||||||
| 257 | 2 | 4 | 4 | 5 | 7 | 0 | 1 | 1 | 3 | - | - | - | - | 5,0 | 9,0 |
| 258 | 6 | 7 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | - | 7,0 | 21,0 |
| 259 | 3 | 1 | 6 | 4 | 4 | 1 | 1 | 2 | 4 | - | - | - | - | 4,0 | 13,0 |
| 260 | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8,0 | 24,0 |
| 261 | 7 | 3 | 3 | 3 | 5 | 0 | 0 | 3 | - | - | - | - | - | 3,0 | 13,0 |
| 262 | 5 | 6 | 5 | 6 | 2 | 0 | 1 | 1 | 1 | 3 | - | - | - | 6,0 | 17,0 |
| 264 | 1 | 2 | 1 | 1 | 3 | 3 | - | - | - | - | - | - | - | 1,0 | 3,0 |
| 265 | 4 | 5 | 2 | 2 | 1 | 1 | 3 | - | - | - | - | - | - | 2,0 | 8,0 |
| Slow Foxtrot | |||||||||||||||
| 257 | 2 | 3 | 3 | 5 | 4 | 0 | 1 | 3 | - | - | - | - | - | 3,0 | 12,0 |
| 258 | 7 | 7 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 7,0 | 28,0 |
| 259 | 3 | 2 | 2 | 2 | 2 | 0 | 4 | - | - | - | - | - | - | 2,0 | 15,0 |
| 260 | 8 | 8 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8,0 | 32,0 |
| 261 | 5 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 3(11) | 5(21) | 5(21) | 5(21) | 5(21) | 4,5 | 17,5 |
| 262 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | - | - | 6,0 | 23,0 |
| 264 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | - | 1,0 | 4,0 |
| 265 | 4 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 3(11) | 5(21) | 5(21) | 5(21) | 5(21) | 4,5 | 12,5 |
| Quickstep | |||||||||||||||
| 257 | 3 | 2 | 5 | 3 | 2 | 0 | 2 | 4 | - | - | - | - | - | 3,0 | 15,0 |
| 258 | 7 | 7 | 8 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7,0 | 35,0 |
| 259 | 2 | 3 | 3 | 2 | 1 | 1 | 3 | - | - | - | - | - | - | 2,0 | 17,0 |
| 260 | 8 | 8 | 7 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8,0 | 40,0 |
| 261 | 5 | 4 | 2 | 5 | 6 | 0 | 1 | 1 | 2 | 4 | - | - | - | 5,0 | 22,5 |
| 262 | 6 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 5 | - | - | 6,0 | 29,0 |
| 264 | 1 | 1 | 1 | 1 | 3 | 4 | - | - | - | - | - | - | - | 1,0 | 5,0 |
| 265 | 4 | 5 | 4 | 6 | 4 | 0 | 0 | 0 | 3 | - | - | - | - | 4,0 | 16,5 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation