![]() |
Unglingar I F Standard on 9/5/2009 to 10/5/2009 at Laugardalsholl Íslandsmeistaramot Unglingar I (12-13) F Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
9/5/2009 to 10/5/2009 Laugardalsholl DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / F Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | Place | Sum |
| Waltz | ||||||||||
| 248 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 1,0 |
| 249 | 2 | 3 | 2 | 3 | 3 | 0 | 2 | 5 | 3,0 | 3,0 |
| 250 | 3 | 2 | 3 | 2 | 2 | 0 | 3 | - | 2,0 | 2,0 |
| Tango | ||||||||||
| 248 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 2,0 |
| 249 | 2 | 2 | 2 | 3 | 2 | 0 | 4 | - | 2,0 | 5,0 |
| 250 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 5 | 3,0 | 5,0 |
| Viennes Waltz | ||||||||||
| 248 | 1 | 1 | 3 | 1 | 1 | 4 | - | - | 1,0 | 3,0 |
| 249 | 2 | 3 | 1 | 3 | 2 | 1 | 3(5) | - | 2,0 | 7,0 |
| 250 | 3 | 2 | 2 | 2 | 3 | 0 | 3(6) | - | 3,0 | 8,0 |
| Slow Foxtrot | ||||||||||
| 248 | 1 | 3 | 1 | 1 | 1 | 4 | - | - | 1,0 | 4,0 |
| 249 | 2 | 2 | 2 | 3 | 3 | 0 | 3(6) | - | 3,0 | 10,0 |
| 250 | 3 | 1 | 3 | 2 | 2 | 1 | 3(5) | - | 2,0 | 10,0 |
| Quickstep | ||||||||||
| 248 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | 1,0 | 5,0 |
| 249 | 2 | 1 | 3 | 3 | 3 | 1 | 2 | 5 | 3,0 | 13,0 |
| 250 | 3 | 3 | 2 | 2 | 2 | 0 | 3 | - | 2,0 | 12,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation