![]() |
Unglingar II K Standard on 9/5/2009 to 10/5/2009 at Laugardalsholl Íslandsmeistaramot Unglingar II (14-15) K Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
9/5/2009 to 10/5/2009 Laugardalsholl DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar II (14-15) / K Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Waltz | ||||||||||||||
| 228 | 6 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 4 | - | - | - | 4,0 | 4,0 |
| 229 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | - | - | 1,0 | 1,0 |
| 230 | 1 | 3 | 3 | 4 | 3 | 1 | 1 | 4 | - | - | - | - | 3,0 | 3,0 |
| 231 | 7 | 6 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6,0 | 6,0 |
| 232 | 3 | 2 | 2 | 2 | 2 | 0 | 4 | - | - | - | - | - | 2,0 | 2,0 |
| 233 | 5 | 7 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 7,0 | 7,0 |
| 234 | 4 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | - | - | 5,0 | 5,0 |
| Tango | ||||||||||||||
| 228 | 6 | 5 | 4 | 2 | 4 | 0 | 1 | 1 | 3 | - | - | - | 4,0 | 8,0 |
| 229 | 2 | 1 | 2 | 1 | 1 | 3 | - | - | - | - | - | - | 1,0 | 2,0 |
| 230 | 1 | 3 | 3 | 4 | 3 | 1 | 1 | 4 | - | - | - | - | 3,0 | 6,0 |
| 231 | 7 | 4 | 6 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | - | 6,0 | 12,0 |
| 232 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | - | - | - | - | - | 2,0 | 4,0 |
| 233 | 5 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7,0 | 14,0 |
| 234 | 4 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 1 | 3 | - | - | 5,0 | 10,0 |
| Slow Foxtrot | ||||||||||||||
| 228 | 6 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 4 | - | - | - | 4,0 | 12,0 |
| 229 | 2 | 1 | 3 | 1 | 3 | 2 | 3(4) | - | - | - | - | - | 2,0 | 4,0 |
| 230 | 1 | 3 | 2 | 2 | 1 | 2 | 4 | - | - | - | - | - | 1,0 | 7,0 |
| 231 | 7 | 5 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | - | 6,0 | 18,0 |
| 232 | 3 | 2 | 1 | 5 | 2 | 1 | 3(5) | - | - | - | - | - | 3,0 | 7,0 |
| 233 | 5 | 6 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | - | 7,0 | 21,0 |
| 234 | 4 | 7 | 5 | 7 | 5 | 0 | 0 | 0 | 1 | 3 | - | - | 5,0 | 15,0 |
| Quickstep | ||||||||||||||
| 228 | 6 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | - | - | - | 4,0 | 16,0 |
| 229 | 1 | 1 | 3 | 1 | 2 | 3 | - | - | - | - | - | - | 1,0 | 5,0 |
| 230 | 2 | 3 | 1 | 2 | 1 | 2 | 4 | - | - | - | - | - | 2,0 | 9,0 |
| 231 | 7 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 4(22) | - | 6,0 | 24,0 |
| 232 | 3 | 2 | 2 | 3 | 3 | 0 | 2 | 5 | - | - | - | - | 3,0 | 10,0 |
| 233 | 5 | 7 | 7 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 7,0 | 28,0 |
| 234 | 4 | 6 | 6 | 7 | 5 | 0 | 0 | 0 | 1 | 2 | 4(21) | - | 5,0 | 20,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation