![]() |
Unglingar II F Standard on 9/5/2009 to 10/5/2009 at Laugardalsholl Íslandsmeistaramot Unglingar II (14-15) F Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
9/5/2009 to 10/5/2009 Laugardalsholl DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar II (14-15) / F Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
| Waltz | ||||||||||||
| 251 | 3 | 2 | 1 | 2 | 2 | 1 | 4 | - | - | - | 2,0 | 2,0 |
| 252 | 5 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | 5,0 | 5,0 |
| 253 | 4 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | - | 4,0 | 4,0 |
| 254 | 2 | 3 | 2 | 3 | 1 | 1 | 3 | - | - | - | 3,0 | 3,0 |
| 255 | 1 | 1 | 3 | 1 | 3 | 3 | - | - | - | - | 1,0 | 1,0 |
| Tango | ||||||||||||
| 251 | 3 | 2 | 1 | 2 | 1 | 2 | 4 | - | - | - | 2,0 | 4,0 |
| 252 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 10,0 |
| 253 | 4 | 4 | 2 | 4 | 4 | 0 | 1 | 1 | 5 | - | 4,0 | 8,0 |
| 254 | 2 | 3 | 4 | 3 | 2 | 0 | 2 | 4 | - | - | 3,0 | 6,0 |
| 255 | 1 | 1 | 3 | 1 | 3 | 3 | - | - | - | - | 1,0 | 2,0 |
| Viennes Waltz | ||||||||||||
| 251 | 3 | 1 | 2 | 2 | 3 | 1 | 3 | - | - | - | 2,0 | 6,0 |
| 252 | 5 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | 5,0 | 15,0 |
| 253 | 4 | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 4 | - | 4,0 | 12,0 |
| 254 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | - | 1,0 | 7,0 |
| 255 | 2 | 3 | 4 | 3 | 2 | 0 | 2 | 4 | - | - | 3,0 | 5,0 |
| Slow Foxtrot | ||||||||||||
| 251 | 3 | 2 | 1 | 3 | 3 | 1 | 2 | 5 | - | - | 3,0 | 9,0 |
| 252 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 20,0 |
| 253 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | - | 4,0 | 16,0 |
| 254 | 1 | 3 | 3 | 1 | 1 | 3 | - | - | - | - | 1,0 | 8,0 |
| 255 | 2 | 1 | 2 | 2 | 2 | 1 | 5 | - | - | - | 2,0 | 7,0 |
| Quickstep | ||||||||||||
| 251 | 3 | 1 | 1 | 3 | 3 | 2 | 2 | 5 | - | - | 3,0 | 12,0 |
| 252 | 5 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | 5,0 | 25,0 |
| 253 | 4 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | - | 4,0 | 20,0 |
| 254 | 2 | 3 | 3 | 2 | 1 | 1 | 3 | - | - | - | 2,0 | 10,0 |
| 255 | 1 | 2 | 2 | 1 | 2 | 2 | 5 | - | - | - | 1,0 | 8,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation