![]() |
Unglingar II A Latin on 9/5/2009 to 10/5/2009 at Laugardalsholl Íslandsmeistaramot Unglingar II (14-15) A Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
9/5/2009 to 10/5/2009 Laugardalsholl DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar II (14-15) / A Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Samba | |||||||||||||
| 98 | 4 | 3 | 2 | 4 | 4 | 0 | 1 | 2 | 5 | - | - | 4,0 | 4,0 |
| 99 | 3 | 5 | 6 | 6 | 5 | 0 | 0 | 1 | 1 | 3(13) | 5(25) | 5,5 | 5,5 |
| 100 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 1,0 |
| 102 | 6 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 2 | 3(13) | 5(25) | 5,5 | 5,5 |
| 103 | 5 | 6 | 3 | 3 | 3 | 0 | 0 | 3 | - | - | - | 3,0 | 3,0 |
| 104 | 1 | 2 | 5 | 2 | 2 | 1 | 4 | - | - | - | - | 2,0 | 2,0 |
| Cha Cha Cha | |||||||||||||
| 98 | 4 | 3 | 2 | 6 | 4 | 0 | 1 | 2 | 4 | - | - | 3,0 | 7,0 |
| 99 | 3 | 4 | 5 | 4 | 5 | 0 | 0 | 1 | 3(11) | - | - | 5,0 | 10,5 |
| 100 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 2,0 |
| 102 | 6 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 6,0 | 11,5 |
| 103 | 5 | 6 | 4 | 3 | 3 | 0 | 0 | 2 | 3(10) | - | - | 4,0 | 7,0 |
| 104 | 1 | 2 | 3 | 2 | 2 | 1 | 4 | - | - | - | - | 2,0 | 4,0 |
| Jive | |||||||||||||
| 98 | 4 | 4 | 1 | 4 | 4 | 1 | 1 | 1 | 5 | - | - | 4,0 | 11,0 |
| 99 | 3 | 3 | 3 | 5 | 5 | 0 | 0 | 3 | - | - | - | 3,0 | 13,5 |
| 100 | 2 | 1 | 5 | 2 | 1 | 2 | 4 | - | - | - | - | 2,0 | 4,0 |
| 102 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 17,5 |
| 103 | 5 | 5 | 4 | 3 | 3 | 0 | 0 | 2 | 3 | - | - | 5,0 | 12,0 |
| 104 | 1 | 2 | 2 | 1 | 2 | 2 | 5 | - | - | - | - | 1,0 | 5,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation