![]() |
Fullordnir K Latin on 9/5/2009 to 10/5/2009 at Laugardalsholl Íslandsmeistaramot Fullordnir (19+) K Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
9/5/2009 to 10/5/2009 Laugardalsholl DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Fullordnir (19+) / K Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Samba | |||||||||||||
| 242 | 3 | 2 | 4 | 3 | 3 | 0 | 1 | 4 | - | - | - | 3,0 | 3,0 |
| 243 | 2 | 3 | 2 | 2 | 2 | 0 | 4 | - | - | - | - | 2,0 | 2,0 |
| 244 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6,0 | 6,0 |
| 245 | 4 | 4 | 5 | 6 | 5 | 0 | 0 | 0 | 2 | 4 | - | 5,0 | 5,0 |
| 246 | 5 | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 3 | - | - | 4,0 | 4,0 |
| 247 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 1,0 |
| Cha Cha Cha | |||||||||||||
| 242 | 3 | 2 | 4 | 3 | 3 | 0 | 1 | 4 | - | - | - | 3,0 | 6,0 |
| 243 | 1 | 1 | 1 | 2 | 2 | 3 | - | - | - | - | - | 1,0 | 3,0 |
| 244 | 6 | 4 | 6 | 4 | 4 | 0 | 0 | 0 | 3 | - | - | 4,0 | 10,0 |
| 245 | 4 | 3 | 5 | 6 | 5 | 0 | 0 | 1 | 2 | 4(17) | - | 5,0 | 10,0 |
| 246 | 5 | 5 | 3 | 5 | 6 | 0 | 0 | 1 | 1 | 4(18) | - | 6,0 | 10,0 |
| 247 | 2 | 6 | 2 | 1 | 1 | 2 | 4 | - | - | - | - | 2,0 | 3,0 |
| Rumba | |||||||||||||
| 242 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 4 | - | - | - | 3,0 | 9,0 |
| 243 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | - | - | - | - | 2,0 | 5,0 |
| 244 | 6 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 4(19) | - | 5,0 | 15,0 |
| 245 | 4 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 5 | 6,0 | 16,0 |
| 246 | 5 | 6 | 3 | 5 | 4 | 0 | 0 | 1 | 2 | 4(17) | - | 4,0 | 14,0 |
| 247 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 4,0 |
| Jive | |||||||||||||
| 242 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 4 | - | - | - | 3,0 | 12,0 |
| 243 | 1 | 1 | 1 | 2 | 2 | 3 | - | - | - | - | - | 1,0 | 6,0 |
| 244 | 6 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | - | 5,0 | 20,0 |
| 245 | 5 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 6,0 | 22,0 |
| 246 | 4 | 6 | 3 | 4 | 4 | 0 | 0 | 1 | 4 | - | - | 4,0 | 18,0 |
| 247 | 2 | 2 | 2 | 1 | 1 | 2 | 5 | - | - | - | - | 2,0 | 6,0 |
| Date Place Organizer Executor |
9/5/2009 to 10/5/2009 Laugardalsholl DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Fullordnir (19+) / K Hopur Latin |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||||
| No. | 1 | 2 | 3 | 4 | Sum |
| 242 | 3,0 | 3,0 | 3,0 | 3,0 | 12,0 |
| 243 | 2,0 | 1,0 | 2,0 | 1,0 | 6,0 |
| 244 | 6,0 | 4,0 | 5,0 | 5,0 | 20,0 |
| 245 | 5,0 | 5,0 | 6,0 | 6,0 | 22,0 |
| 246 | 4,0 | 6,0 | 4,0 | 4,0 | 18,0 |
| 247 | 1,0 | 2,0 | 1,0 | 2,0 | 6,0 |
| Rule 10 | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
| 242 | 3 | ||||||
| 243 | 2 (2,0) | 2 | |||||
| 244 | 5 | ||||||
| 245 | 6 | ||||||
| 246 | 4 | ||||||
| 247 | 2 (2,0) | 1 | |||||
| Rule 11 | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
| 242 | |||||||
| 243 | 7 | ||||||
| 244 | |||||||
| 245 | |||||||
| 246 | |||||||
| 247 | 13 | ||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation