![]() |
Fullordnir B Standard on 9/5/2009 to 10/5/2009 at Laugardalsholl Íslandsmeistaramot Fullordnir (19+) B Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
9/5/2009 to 10/5/2009 Laugardalsholl DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Fullordnir (19+) / B Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Sum |
| Cha Cha Cha | |||||||||||||||
| 200 | 6 | 6 | 3 | 3 | 8 | 0 | 0 | 2 | 2 | 2 | 4 | - | - | 6,0 | 6,0 |
| 202 | 1 | 4 | 2 | 1 | 1 | 3 | - | - | - | - | - | - | - | 1,0 | 1,0 |
| 203 | 2 | 2 | 1 | 2 | 4 | 1 | 4 | - | - | - | - | - | - | 2,0 | 2,0 |
| 204 | 3 | 3 | 7 | 4 | 6 | 0 | 0 | 2 | 3(10) | - | - | - | - | 4,0 | 4,0 |
| 205 | 7 | 5 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 4 | - | - | - | 5,0 | 5,0 |
| 206 | 8 | 8 | 8 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 8,0 | 8,0 |
| 208 | 4 | 1 | 6 | 8 | 2 | 1 | 2 | 2 | 3(7) | - | - | - | - | 3,0 | 3,0 |
| 210 | 5 | 7 | 4 | 6 | 7 | 0 | 0 | 0 | 1 | 2 | 3 | - | - | 7,0 | 7,0 |
| Jive | |||||||||||||||
| 200 | 6 | 4 | 2 | 3 | 8 | 0 | 1 | 2 | 3(9) | 3(9) | 4 | - | - | 4,0 | 10,0 |
| 202 | 1 | 8 | 1 | 1 | 1 | 4 | - | - | - | - | - | - | - | 1,0 | 2,0 |
| 203 | 2 | 6 | 3 | 2 | 4 | 0 | 2 | 3 | - | - | - | - | - | 2,0 | 4,0 |
| 204 | 3 | 3 | 8 | 8 | 6 | 0 | 0 | 2 | 2 | 2 | 3 | - | - | 7,0 | 11,0 |
| 205 | 8 | 2 | 7 | 4 | 3 | 0 | 1 | 2 | 3(9) | 3(9) | 3 | - | - | 5,0 | 10,0 |
| 206 | 7 | 7 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | - | 8,0 | 16,0 |
| 208 | 4 | 1 | 5 | 5 | 2 | 1 | 2 | 2 | 3(7) | - | - | - | - | 3,0 | 6,0 |
| 210 | 5 | 5 | 4 | 6 | 7 | 0 | 0 | 0 | 1 | 3 | - | - | - | 6,0 | 13,0 |
| Date Place Organizer Executor |
9/5/2009 to 10/5/2009 Laugardalsholl DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Fullordnir (19+) / B Hopur Latin |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||
| No. | 1 | 2 | Sum |
| 200 | 6,0 | 4,0 | 10,0 |
| 202 | 1,0 | 1,0 | 2,0 |
| 203 | 2,0 | 2,0 | 4,0 |
| 204 | 4,0 | 7,0 | 11,0 |
| 205 | 5,0 | 5,0 | 10,0 |
| 206 | 8,0 | 8,0 | 16,0 |
| 208 | 3,0 | 3,0 | 6,0 |
| 210 | 7,0 | 6,0 | 13,0 |
| Rule 10 | |||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place |
| 200 | 1 | 4 | |||||||
| 202 | 1 | ||||||||
| 203 | 2 | ||||||||
| 204 | 6 | ||||||||
| 205 | 0 | 5 | |||||||
| 206 | 8 | ||||||||
| 208 | 3 | ||||||||
| 210 | 7 | ||||||||
| Rule 11 | |||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place |
| 200 | |||||||||
| 202 | |||||||||
| 203 | |||||||||
| 204 | |||||||||
| 205 | |||||||||
| 206 | |||||||||
| 208 | |||||||||
| 210 | |||||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation