![]() |
Fullordnir A Standard on 9/5/2009 to 10/5/2009 at Laugardalsholl Íslandsmeistaramot Fullordnir (19+) A Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
9/5/2009 to 10/5/2009 Laugardalsholl DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Fullordnir (19+) / A Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | Place | Sum |
| Samba | ||||||||||
| 115 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | - | 2,0 | 2,0 |
| 116 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 3,0 |
| 117 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | 1,0 | 1,0 |
| Cha Cha Cha | ||||||||||
| 115 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | - | 2,0 | 4,0 |
| 116 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 6,0 |
| 117 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | 1,0 | 2,0 |
| Jive | ||||||||||
| 115 | 2 | 2 | 2 | 1 | 1 | 2 | 5 | - | 2,0 | 6,0 |
| 116 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 9,0 |
| 117 | 1 | 1 | 1 | 2 | 2 | 3 | - | - | 1,0 | 3,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation