![]() |
Born II K Standard on 9/5/2009 to 10/5/2009 at Laugardalsholl Íslandsmeistaramot Born II (10-11) K Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
9/5/2009 to 10/5/2009 Laugardalsholl DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born II (10-11) / K Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
| Waltz | ||||||||||||
| 212 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | 5,0 | 5,0 |
| 213 | 1 | 1 | 3 | 2 | 3 | 2 | 3 | - | - | - | 2,0 | 2,0 |
| 214 | 4 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 4 | - | 4,0 | 4,0 |
| 215 | 3 | 3 | 2 | 3 | 2 | 0 | 2 | 5 | - | - | 3,0 | 3,0 |
| 216 | 2 | 2 | 1 | 1 | 1 | 3 | - | - | - | - | 1,0 | 1,0 |
| Tango | ||||||||||||
| 212 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | 5,0 | 10,0 |
| 213 | 1 | 3 | 1 | 1 | 3 | 3 | - | - | - | - | 1,0 | 3,0 |
| 214 | 4 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 4 | - | 4,0 | 8,0 |
| 215 | 3 | 2 | 2 | 3 | 1 | 1 | 3 | - | - | - | 3,0 | 6,0 |
| 216 | 2 | 1 | 3 | 2 | 2 | 1 | 4 | - | - | - | 2,0 | 3,0 |
| Slow Foxtrot | ||||||||||||
| 212 | 5 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 5 | 5,0 | 15,0 |
| 213 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | - | - | - | 2,0 | 5,0 |
| 214 | 4 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 4 | - | 4,0 | 12,0 |
| 215 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | - | - | 3,0 | 9,0 |
| 216 | 2 | 2 | 1 | 1 | 1 | 3 | - | - | - | - | 1,0 | 4,0 |
| Quickstep | ||||||||||||
| 212 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 20,0 |
| 213 | 1 | 1 | 3 | 2 | 1 | 3 | - | - | - | - | 1,0 | 6,0 |
| 214 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | - | 4,0 | 16,0 |
| 215 | 3 | 3 | 2 | 3 | 3 | 0 | 1 | 5 | - | - | 3,0 | 12,0 |
| 216 | 2 | 2 | 1 | 1 | 2 | 2 | 5 | - | - | - | 2,0 | 6,0 |
| Date Place Organizer Executor |
9/5/2009 to 10/5/2009 Laugardalsholl DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born II (10-11) / K Hopur Standard |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||||
| No. | 1 | 2 | 3 | 4 | Sum |
| 212 | 5,0 | 5,0 | 5,0 | 5,0 | 20,0 |
| 213 | 2,0 | 1,0 | 2,0 | 1,0 | 6,0 |
| 214 | 4,0 | 4,0 | 4,0 | 4,0 | 16,0 |
| 215 | 3,0 | 3,0 | 3,0 | 3,0 | 12,0 |
| 216 | 1,0 | 2,0 | 1,0 | 2,0 | 6,0 |
| Rule 10 | ||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place |
| 212 | 5 | |||||
| 213 | 2 (2,0) | 2 | ||||
| 214 | 4 | |||||
| 215 | 3 | |||||
| 216 | 2 (2,0) | 1 | ||||
| Rule 11 | ||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place |
| 212 | ||||||
| 213 | 10 | 15 | ||||
| 214 | ||||||
| 215 | ||||||
| 216 | 9 | 19 | ||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation