![]() |
Born II B Standard on 9/5/2009 to 10/5/2009 at Laugardalsholl Íslandsmeistaramot Born II (10-11) B Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
9/5/2009 to 10/5/2009 Laugardalsholl DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born II (10-11) / B Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Sum |
| Waltz | |||||||||||||||
| 149 | 1 | 3 | 1 | 1 | 1 | 4 | - | - | - | - | - | - | - | 1,0 | 1,0 |
| 150 | 5 | 1 | 2 | 2 | 5 | 1 | 3 | - | - | - | - | - | - | 2,0 | 2,0 |
| 151 | 6 | 7 | 7 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 4(27) | - | 8,0 | 8,0 |
| 152 | 4 | 2 | 5 | 8 | 6 | 0 | 1 | 1 | 2 | 3(11) | - | - | - | 5,0 | 5,0 |
| 153 | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | - | - | - | - | 4,0 | 4,0 |
| 156 | 8 | 5 | 8 | 5 | 3 | 0 | 0 | 1 | 1 | 3(13) | - | - | - | 6,0 | 6,0 |
| 159 | 2 | 6 | 3 | 3 | 2 | 0 | 2 | 4 | - | - | - | - | - | 3,0 | 3,0 |
| 160 | 7 | 8 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 4(26) | - | 7,0 | 7,0 |
| Quickstep | |||||||||||||||
| 149 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | - | - | - | - | 1,0 | 2,0 |
| 150 | 5 | 1 | 3 | 2 | 5 | 1 | 2 | 3 | - | - | - | - | - | 2,0 | 4,0 |
| 151 | 8 | 6 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 8,0 | 16,0 |
| 152 | 4 | 8 | 6 | 7 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | - | - | 7,0 | 12,0 |
| 153 | 3 | 5 | 2 | 5 | 6 | 0 | 1 | 2 | 2 | 4 | - | - | - | 5,0 | 9,0 |
| 156 | 6 | 4 | 7 | 6 | 3 | 0 | 0 | 1 | 2 | 2 | 4 | - | - | 6,0 | 12,0 |
| 159 | 2 | 7 | 5 | 4 | 2 | 0 | 2 | 2 | 3(8) | - | - | - | - | 3,0 | 6,0 |
| 160 | 7 | 3 | 4 | 3 | 7 | 0 | 0 | 2 | 3(10) | - | - | - | - | 4,0 | 11,0 |
| Date Place Organizer Executor |
9/5/2009 to 10/5/2009 Laugardalsholl DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born II (10-11) / B Hopur Standard |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||
| No. | 1 | 2 | Sum |
| 149 | 1,0 | 1,0 | 2,0 |
| 150 | 2,0 | 2,0 | 4,0 |
| 151 | 8,0 | 8,0 | 16,0 |
| 152 | 5,0 | 7,0 | 12,0 |
| 153 | 4,0 | 5,0 | 9,0 |
| 156 | 6,0 | 6,0 | 12,0 |
| 159 | 3,0 | 3,0 | 6,0 |
| 160 | 7,0 | 4,0 | 11,0 |
| Rule 10 | |||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place |
| 149 | 1 | ||||||||
| 150 | 2 | ||||||||
| 151 | 8 | ||||||||
| 152 | 1 | 7 | |||||||
| 153 | 4 | ||||||||
| 156 | 2 | 6 | |||||||
| 159 | 3 | ||||||||
| 160 | 5 | ||||||||
| Rule 11 | |||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place |
| 149 | |||||||||
| 150 | |||||||||
| 151 | |||||||||
| 152 | |||||||||
| 153 | |||||||||
| 156 | |||||||||
| 159 | |||||||||
| 160 | |||||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation