![]() |
Born II B/D Standard on 9/5/2009 to 10/5/2009 at Laugardalsholl Íslandsmeistaramot Born II (10-11) BD Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
9/5/2009 to 10/5/2009 Laugardalsholl DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born II (10-11) / BD Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Waltz | ||||||||||||||
| 163 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7,0 | 7,0 |
| 165 | 2 | 1 | 1 | 3 | 1 | 3 | - | - | - | - | - | - | 1,0 | 1,0 |
| 166 | 5 | 3 | 4 | 5 | 5 | 0 | 0 | 1 | 2 | 5 | - | - | 4,0 | 4,0 |
| 167 | 4 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | - | 6,0 | 6,0 |
| 168 | 3 | 4 | 3 | 2 | 3 | 0 | 1 | 4 | - | - | - | - | 3,0 | 3,0 |
| 169 | 6 | 5 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | - | - | 5,0 | 5,0 |
| 171 | 1 | 2 | 2 | 1 | 2 | 2 | 5 | - | - | - | - | - | 2,0 | 2,0 |
| Quickstep | ||||||||||||||
| 163 | 7 | 7 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7,0 | 14,0 |
| 165 | 1 | 3 | 3 | 3 | 1 | 2 | 2 | 5 | - | - | - | - | 3,0 | 4,0 |
| 166 | 4 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 4 | - | - | - | 4,0 | 8,0 |
| 167 | 5 | 5 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 3 | - | - | 5,0 | 11,0 |
| 168 | 3 | 2 | 2 | 1 | 3 | 1 | 3 | - | - | - | - | - | 2,0 | 5,0 |
| 169 | 6 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 5 | - | 6,0 | 11,0 |
| 171 | 2 | 1 | 1 | 2 | 2 | 2 | 5 | - | - | - | - | - | 1,0 | 3,0 |
| Date Place Organizer Executor |
9/5/2009 to 10/5/2009 Laugardalsholl DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born II (10-11) / BD Hopur Standard |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||
| No. | 1 | 2 | Sum |
| 163 | 7,0 | 7,0 | 14,0 |
| 165 | 1,0 | 3,0 | 4,0 |
| 166 | 4,0 | 4,0 | 8,0 |
| 167 | 6,0 | 5,0 | 11,0 |
| 168 | 3,0 | 2,0 | 5,0 |
| 169 | 5,0 | 6,0 | 11,0 |
| 171 | 2,0 | 1,0 | 3,0 |
| Rule 10 | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
| 163 | 7 | |||||||
| 165 | 2 | |||||||
| 166 | 4 | |||||||
| 167 | 1 (5,0) | 6 | ||||||
| 168 | 3 | |||||||
| 169 | 1 (5,0) | 5 | ||||||
| 171 | 1 | |||||||
| Rule 11 | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
| 163 | ||||||||
| 165 | ||||||||
| 166 | ||||||||
| 167 | 5 | 9 | ||||||
| 168 | ||||||||
| 169 | 5 | 10 | ||||||
| 171 | ||||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation