![]() |
Born II B/D Latin on 9/5/2009 to 10/5/2009 at Laugardalsholl Íslandsmeistaramot Born II (10-11) BD Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
9/5/2009 to 10/5/2009 Laugardalsholl DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born II (10-11) / BD Hopur Latin |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 10 | Number | ||||||||||||||||||
| Name of Judges | 161 | 162 | 163 | 164 | 166 | 167 | 168 | 169 | 170 | 171 | |||||||||
| A) Manfred Ganster | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | |||||||||
| B) Peter Ringgaard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | |||||||||
| C) Stephen Sysum | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | |||||||||
| D) Stefano Fanasca | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | |||||||||
| E) Arne Ringgaard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | |||||||||
| Result 1. Round | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 4 | 5 | 9 | |||||||||
| Qual. for Redance | X | X | X | X | X | X | X | ||||||||||||
| A) Manfred Ganster | 2 | 0 | 0 | 0 | 2 | 2 | 0 | ||||||||||||
| B) Peter Ringgaard | 1 | 0 | 0 | 1 | 2 | 1 | 1 | ||||||||||||
| C) Stephen Sysum | 1 | 0 | 0 | 1 | 2 | 0 | 2 | ||||||||||||
| D) Stefano Fanasca | 2 | 0 | 0 | 0 | 2 | 0 | 2 | ||||||||||||
| E) Arne Ringgaard | 1 | 0 | 0 | 2 | 1 | 1 | 1 | ||||||||||||
| Result Redance | 7 | 0 | 0 | 4 | 9 | 4 | 6 | ||||||||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 12 | 8 | 6 | 9 | 4 | 3 | |||||||||||||
| Number | 161 | 162 | 163 | 164 | 166 | 167 | 168 | 169 | 170 | 171 | |||||||||
| Place from | 6 | 9 | 9 | 7 | 4 | 7 | 3 | 5 | 2 | 1 | |||||||||
| Place to | 10 | 10 | 8 | 8 | |||||||||||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation